Probably not — GPA rotates outages only as a last resort, when island demand between 4 and 11 pm outruns available generation. If it does, power is shed village by village on a published schedule, for up to one hour, restored at the top of the hour. Schedule as of July 2026.
| Village | Possible hours | Feeders |
|---|---|---|
| Agana Heights | 7 pm–8 pm, 9 pm–10 pm | P-283 |
| Agat Hågat | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm, 10 pm–11 pm | P-223, P-341 |
| Asan-Maina Assan-Ma’ina | 5 pm–6 pm, 8 pm–9 pm, 10 pm–11 pm | P-280, P-280 |
| Barrigada | 4 pm–5 pm, 5 pm–6 pm, 6 pm–7 pm, 7 pm–8 pm, 8 pm–9 pm, 10 pm–11 pm, 11 pm–12 am | P-211, P-212, P-213, P-311, P-312 |
| Chalan Pago-Ordot | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm | P-250, P-294 |
| Dededo | 4 pm–5 pm, 5 pm–6 pm, 6 pm–7 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm, 11 pm–12 am | P-046, P-087, P-088, P-089, P-270, P-271, P-272, P-310, P-322 |
| Hagåtña | 4 pm–5 pm, 5 pm–6 pm, 6 pm–7 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm, 11 pm–12 am | P-280, P-281, P-202, P-250, P-251, P-252, P-281, P-282, P-283 |
| Inarajan Inalåhan | 5 pm–6 pm, 7 pm–8 pm, 8 pm–9 pm, 10 pm–11 pm | P-340, P-261 |
| Mangilao | 4 pm–5 pm, 5 pm–6 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm | P-210, P-211, P-212, P-294, P-250, P-321, P-322, P-323 |
| Merizo Malesso’ | 5 pm–6 pm, 8 pm–9 pm, 10 pm–11 pm | P-340 |
| Mongmong-Toto-Maite | 5 pm–6 pm, 6 pm–7 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm, 11 pm–12 am | P-251, P-252, P-253, P-281 |
| Piti | 5 pm–6 pm, 8 pm–9 pm, 10 pm–11 pm | P-005, P-007 |
| Santa Rita Sånta Rita-Sumai | 4 pm–5 pm, 6 pm–7 pm, 7 pm–8 pm, 9 pm–10 pm, 10 pm–11 pm, 11 pm–12 am | P-220, P-221, P-223, P-260 |
| Sinajana | 4 pm–5 pm, 6 pm–7 pm, 7 pm–8 pm, 9 pm–10 pm, 11 pm–12 am | P-250, P-252, P-283 |
| Talofofo Talo’fo’fo | 4 pm–5 pm, 5 pm–6 pm, 7 pm–8 pm, 9 pm–10 pm, 10 pm–11 pm | P-260, P-261, P-262 |
| Tamuning | 4 pm–5 pm, 5 pm–6 pm, 6 pm–7 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm, 11 pm–12 am | P-202, P-203, P-204, P-205, P-240, P-245, P-312, P-271, P-206, P-201 |
| Umatac Humåtak | 5 pm–6 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm | P-340, P-341 |
| Yigo | 4 pm–5 pm, 5 pm–6 pm, 6 pm–7 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm, 11 pm–12 am | P-089, P-320, P-330, P-331, P-332 |
| Yona | 4 pm–5 pm, 5 pm–6 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm | P-262, P-294, P-298, P-301 |
Report an outage lasting more than an hour to GPA Trouble Dispatch, (671) 475-1472.