Power, water, road reports, Village Watch and official notices for Tamuning, Guam — on one page.
Tamuning could be shed in these hours: 4 pm–5 pm, 5 pm–6 pm, 6 pm–7 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm, 11 pm–12 am. Rotating outages run only as a last resort, up to one hour, restored at the top of the hour. Full schedule.
| Feeder | Hours | Area |
|---|---|---|
| P-202 | 5 pm–6 pm, 8 pm–9 pm, 10 pm–11 pm | Tun Josen Fejeran St., Serenu Avenue, Charles Torres St., Bishop Flores St., Gedca Lane, ET Calvo Memorial Parkway, Route 1 southbound from Tamuning Fire Station to Orleans Pacific Plaza, then both sides southbound and northbound along Route 1 from Docomo Pacific towards Yamaha Building, and surrounding areas. |
| P-203 | 6 pm–7 pm, 8 pm–9 pm, 11 pm–12 am | Chalan San Antonio northbound (Jerry’s Kitchen to Sagua Managu and Ada compound), Tamuning Post Office, ITC, Tamuning Elementary, Farenholt Ave westbound (St. Anthony Church to Oka Payless), Jonestown, a portion of Governor Carlos Camacho Rd., Guam Greyhound; San Vitores, Tumon, Archbishop Flores Circle, Perezville, and surrounding areas. |
| P-204 | 6 pm–7 pm, 8 pm–9 pm, 11 pm–12 am | Chalan San Antonio southbound to ITC intersection, including Baltej Plaza, GPO, Tamuning Mayor’s Office, and surrounding areas. |
| P-205 | 7 pm–8 pm, 9 pm–10 pm | Gov. Carlos G. Camacho Rd., Alupang Cove, a portion of Farenholt Ave., RIHGA Resort; Calvo Memorial Industrial Park (behind ITC); Route 1 northbound (Jack in The Box to Rexall); and surrounding areas. |
| P-240 | 6 pm–7 pm, 8 pm–9 pm, 11 pm–12 am | Route 1 north to East West Center, Triple J and DPW; Route 1 southbound (top of Old San Vitores Rd.), and surrounding areas. |
| P-245 | 6 pm–7 pm, 8 pm–9 pm, 11 pm–12 am | Harmon Industrial Park, Boy Scouts and surrounding areas. |
| P-312 | 6 pm–7 pm, 8 pm–9 pm, 11 pm–12 am | Route 1 northbound from Triple J to JFK HS; Route 10A from 76 station to Home Depot; Talo Verde, and surrounding areas. |
| P-271 | 5 pm–6 pm, 8 pm–9 pm, 11 pm–12 am | Route 1 northbound towards Dos Amantes Plaza, Sgambelluri St., Adrian Sanchez St./Hamburger Road, and surrounding areas. |
| P-206 | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm | Route 1 northbound (Hafa Adai Lane to Don Don Donki) towards Route 10A Chalan Pasaheru (Airport Road) and surrounding areas. |
| P-201 | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm | Route 1 southbound from Mobil Airport to Atkins Kroll, including Ypao Rd. and surrounding areas. |
(671) 646-5211 — coordinates local shelters, debris and relief.
Join the Tamuning Village Watch · Get alerts for Tamuning