Power, water, road reports, Village Watch and official notices for Mangilao, Guam — on one page.
Mangilao could be shed in these hours: 4 pm–5 pm, 5 pm–6 pm, 7 pm–8 pm, 8 pm–9 pm, 9 pm–10 pm, 10 pm–11 pm. Rotating outages run only as a last resort, up to one hour, restored at the top of the hour. Full schedule.
| Feeder | Hours | Area |
|---|---|---|
| P-210 | 5 pm–6 pm, 8 pm–9 pm, 10 pm–11 pm | Route 10/Route 15 intersection, Mangilao Mayor’s Office & Community Center, Price Elementary, Cotpus St., Manha Ln., a portion of Mamis St., Jesus Mariano area, Quichocho St., UOG Campus, UOG Fieldhouse, UOG Marine Lab, and surrounding areas. |
| P-211 | 5 pm–6 pm, 8 pm–9 pm, 10 pm–11 pm | Route 10/15 intersection toward Dairy Road, Lalo Ave., DYA, Price Elementary (Main Office area), and surrounding areas. |
| P-212 | 4 pm–5 pm, 7 pm–8 pm, 10 pm–11 pm | Along Blas Street, to include Francisco Street, Tun Onca Street, Sanchez Street, Tun Domingo Joe Street, and surrounding areas. |
| P-294 | 7 pm–8 pm, 9 pm–10 pm | Route 10 westbound from old Public Health to Route 4 intersection. Ta’i Mangilao and surrounding areas. |
| P-250 | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm | From Mangilao on to Dairy Road toward Route 10 including DOC, portion of DYA and surrounding areas. |
| P-321 | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm | Green Park Condo, Washington Drive, Corten Torres St., GWHS, GCC, Ladera Towers, Fadian area, Route 15 northbound Fadian area, and surrounding areas. |
| P-322 | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm | Carnation Ave, Adacao Rd. to Latte Heights to Las Palmas Phase II, and surrounding areas. |
| P-323 | 4 pm–5 pm, 7 pm–8 pm, 9 pm–10 pm | Route 15 (Hawaiian Rock to Fausto Pangelinan St, including Marbo Cave Rd.) and surrounding areas. |
(671) 734-2163 — coordinates local shelters, debris and relief.
Join the Mangilao Village Watch · Get alerts for Mangilao